|
Nampa Optimist ClubCommunity Project Awards (CPA) |
| Community Project Awards (CPA) | ||||||
|---|---|---|---|---|---|---|
| Year | Category | Project Title | Book Writer | Commitee Chair | District Award | Int'l Award |
| 2004-2005 | Sports & Rec | Nampa Optimist Football Cheerleaders | Michael Gray | Carrie Clark | ||
| 2003-2004 | Fundraising | Football Touchdown Cards | Michael Gray | Dean Shafer | Yes | 2nd |
| 2002-2003 | Sports & Rec | Nampa Optimist Cheerleading | Carrie Clark | Teri Mudd | ||
| 2001-2002 | Community Improvement | Nampa Optimist Park | Michael Gray | Ken Wilson | Yes | 1st |
| 2000-2001 | Fundraising | Punt, Pass & Kick Contest, Steak Feed | Michael Gray | Ken Wilson | Yes | |
| 1999-2000 | Sports & Rec | Nampa Optimist Football | Kenny Wroten | Ken Wilson | Yes | |
| 1998-1999 | Health & Welfare | Teddy Bears | Michael Gray | Darlene Johnson | ||
| 1997-1998 | Sports & Rec | Nampa Optimist Basketball Clinic | Vickie White | Eric White | Yes | |
|
|
|
Page Created and Maintained by |
|
All Rights Reserved © 1996-2005 www.nampaoptimist.org/cpa-book/index.htm |